Match
Division: Division One
Date: 11/10/2024
Time: 19:30
Scoresheet
| The George & Vulture D | W | W | Toad Hall | |
|---|---|---|---|---|
| Set 1 | ||||
| Bob Cratchit | 1 | Mr Badger | ||
| Mrs Fezziwig | 2 | Portly | ||
| Dick Wilkins | 3 | Otter | ||
| Mrs Cratchit | 4 | Ratty | ||
| Mr Fezziwig | 5 | Mole | ||
| Set 2 | ||||
| Bob Cratchit | 6 | Otter | ||
| Mrs Fezziwig | 7 | Ratty | ||
| Dick Wilkins | 8 | Mole | ||
| Mrs Cratchit | 9 | Mr Badger | ||
| Mr Fezziwig | 10 | Portly | ||
| Set 3 | ||||
| Bob Cratchit & Mrs Fezziwig | 11 | Mr Badger & Portly | ||
| Dick Wilkins & Mrs Cratchit | 12 | Ratty & Otter | ||
Player Summaries
| The George & Vulture D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bob Cratchit | 2 | 0 | 2 | 0 |
| Dick Wilkins | 2 | 0 | 2 | 0 |
| Mr Fezziwig | 2 | 0 | 2 | 0 |
| Mrs Cratchit | 2 | 2 | 0 | 0 |
| Mrs Fezziwig | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| 12 | 4 | 8 | 0 |