Match
Division: Division Two
Date: 11/04/2025
Time: 19:30
Scoresheet
| The Jolly Roger C | W | W | Toad Hall | |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | 1 | Mr Badger | ||
| Dorothy Gale | 2 | Otter | ||
| The Tin Woodman | 3 | Ratty | ||
| Glinda | 4 | Mr Toad | ||
| The Cowardly Lion | 5 | The Sea Rat | ||
| Set 2 | ||||
| The Wizard | 6 | Ratty | ||
| Dorothy Gale | 7 | Mr Toad | ||
| The Tin Woodman | 8 | The Sea Rat | ||
| Glinda | 9 | Mr Badger | ||
| The Cowardly Lion | 10 | Otter | ||
| Set 3 | ||||
| The Wizard & Dorothy Gale | 11 | Mr Badger & Otter | ||
| Glinda & The Tin Woodman | 12 | Ratty & Mr Toad | ||
Player Summaries
| The Jolly Roger C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cowardly Lion | 2 | 1 | 1 | 1 |
| The Tin Woodman | 2 | 0 | 2 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| 12 | 4 | 8 | 1 |