Match
Division: Division Two
Date: 09/05/2025
Time: 19:30
Scoresheet
| The Jolly Roger B | W | W | The Jolly Roger C | |
|---|---|---|---|---|
| Set 1 | ||||
| Bagheera | 1 | Glinda | ||
| Hathi | 2 | The Wizard | ||
| Mowgli | 3 | The Cowardly Lion | ||
| Shere Khan | 4 | Dorothy Gale | ||
| Akela | 5 | The Tin Woodman | ||
| Set 2 | ||||
| Bagheera | 6 | The Cowardly Lion | ||
| Hathi | 7 | Dorothy Gale | ||
| Mowgli | 8 | The Tin Woodman | ||
| Shere Khan | 9 | Glinda | ||
| Akela | 10 | The Wizard | ||
| Set 3 | ||||
| Bagheera & Hathi | 11 | Glinda & The Wizard | ||
| Shere Khan & Mowgli | 12 | Dorothy Gale & The Cowardly Lion | ||
Player Summaries
| The Jolly Roger C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 1 | 1 | 0 |
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Cowardly Lion | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 1 | 1 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| 12 | 4 | 8 | 0 |