Match
Division: Division Two
Date: 26/09/2025
Time: 19:30
Scoresheet
| The Jolly Roger C | W | W | The Jolly Roger B | |
|---|---|---|---|---|
| Set 1 | ||||
| Dorothy Gale | 1 | Shere Khan | ||
| Glinda | 2 | Bagheera | ||
| The Scarecrow | 3 | Akela | ||
| The Wizard | 4 | Mowgli | ||
| The Tin Woodman | 5 | Kaa | ||
| Set 2 | ||||
| Dorothy Gale | 6 | Akela | ||
| Glinda | 7 | Mowgli | ||
| The Scarecrow | 8 | Kaa | ||
| The Wizard | 9 | Shere Khan | ||
| The Tin Woodman | 10 | Bagheera | ||
| Set 3 | ||||
| Glinda & Dorothy Gale | 11 | Bagheera & Shere Khan | ||
| The Wizard & The Scarecrow | 12 | Mowgli & Akela | ||
Player Summaries
| The Jolly Roger C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 0 | 2 | 0 |
| Glinda | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| The Scarecrow | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| 12 | 7 | 5 | 0 |