Match
Division: Division Two
Date: 27/03/2026
Time: 19:30
Scoresheet
| The Jolly Roger C | W | W | The Jolly Roger B | |
|---|---|---|---|---|
| Set 1 | ||||
| The Wizard | 1 | Mowgli | ||
| Glinda | 2 | Kaa | ||
| The Scarecrow | 3 | Shere Khan | ||
| The Tin Woodman | 4 | Bagheera | ||
| Toto | 5 | Akela | ||
| Set 2 | ||||
| The Wizard | 6 | Shere Khan | ||
| Glinda | 7 | Bagheera | ||
| The Scarecrow | 8 | Akela | ||
| The Tin Woodman | 9 | Mowgli | ||
| Toto | 10 | Kaa | ||
| Set 3 | ||||
| Glinda & The Wizard | 11 | Mowgli & Kaa | ||
| The Tin Woodman & The Scarecrow | 12 | Bagheera & Shere Khan | ||
Player Summaries
| The Jolly Roger C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Glinda | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Scarecrow | 2 | 0 | 2 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 1 | 1 | 0 |
| Toto | 2 | 1 | 1 | 0 |
| 12 | 6 | 6 | 0 |