Match
Division: Division Two
Date: 18/09/2026
Time: 19:30
Scoresheet
| The Jolly Roger B | W | W | The Jolly Roger C | |
|---|---|---|---|---|
| Set 1 | ||||
| Mowgli | 1 | The Wizard | ||
| Hathi | 2 | Dorothy Gale | ||
| Akela | 3 | The Tin Woodman | ||
| Bagheera | 4 | Glinda | ||
| Shere Khan | 5 | Toto | ||
| Set 2 | ||||
| Mowgli | 6 | The Tin Woodman | ||
| Hathi | 7 | Glinda | ||
| Akela | 8 | Toto | ||
| Bagheera | 9 | The Wizard | ||
| Shere Khan | 10 | Dorothy Gale | ||
| Set 3 | ||||
| Mowgli & Hathi | 11 | The Wizard & Dorothy Gale | ||
| Bagheera & Akela | 12 | Glinda & The Tin Woodman | ||
Player Summaries
| The Jolly Roger C | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dorothy Gale | 2 | 2 | 0 | 0 |
| Glinda | 2 | 2 | 0 | 1 |
| No player | 2 | 1 | 1 | 0 |
| The Tin Woodman | 2 | 2 | 0 | 0 |
| The Wizard | 2 | 0 | 2 | 0 |
| Toto | 2 | 2 | 0 | 0 |
| 12 | 9 | 3 | 1 |