Match
Division: Division One
Date: 05/09/2025
Time: 19:30
Scoresheet
| The Golden Krone B | W | W | Toad Hall | |
|---|---|---|---|---|
| Set 1 | ||||
| Carmilla | 1 | Mr Badger | ||
| Victor Frankenstein | 2 | Ratty | ||
| Frankenstein's Monster | 3 | The Sea Rat | ||
| The Invisible Man | 4 | Mr Toad | ||
| Mr Hyde | 5 | Portly | ||
| Set 2 | ||||
| Carmilla | 6 | The Sea Rat | ||
| Victor Frankenstein | 7 | Mr Toad | ||
| Frankenstein's Monster | 8 | Portly | ||
| The Invisible Man | 9 | Mr Badger | ||
| Mr Hyde | 10 | Ratty | ||
| Set 3 | ||||
| Carmilla & Victor Frankenstein | 11 | Mr Badger & Ratty | ||
| Frankenstein's Monster & The Invisible Man | 12 | Mr Toad & The Sea Rat | ||
Player Summaries
| The Golden Krone B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 2 | 0 | 0 |
| Frankenstein's Monster | 2 | 2 | 0 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Invisible Man | 2 | 0 | 2 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| 12 | 6 | 6 | 0 |