The Golden Krone B
Team Captain: Mr Hyde
Team Vice-Captain: Carmilla
Venue: The Golden Krone
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Dorian Gray | 1 | 5 | 71% | 10 | 71% | 6 | 4 | 60.0% |
| Frankenstein's Monster | 0 | 4 | 57% | 8 | 57% | 4 | 4 | 50.0% |
| Mr Hyde | 1 | 7 | 100% | 14 | 100% | 6 | 8 | 42.9% |
| Carmilla | 2 | 7 | 100% | 14 | 100% | 6 | 8 | 42.9% |
| Victor Frankenstein | 0 | 6 | 86% | 12 | 86% | 5 | 7 | 41.7% |
| The Invisible Man | 0 | 4 | 57% | 8 | 57% | 2 | 6 | 25.0% |
| Dr Jekyll | 0 | 2 | 29% | 4 | 29% | 1 | 3 | 25.0% |
Fixtures & Results
| 04/09/26 | Division One | The Round Table | 10 - 2 | The Golden Krone B | |||
| 11/09/26 | Division One | Toad Hall | 6 - 6 | The Golden Krone B | |||
| 18/09/26 | Division One | The Golden Krone B | 8 - 4 | The George & Vulture C | |||
| 20/09/26 | The Pickwick Cup | The Musketeers | 5 - 7 | The Golden Krone B | |||
| 25/09/26 | Division One | The Golden Krone A | 8 - 4 | The Golden Krone B | |||
| 02/10/26 | Division One | The Golden Krone B | 3 - 9 | The George & Vulture B | |||
| 04/10/26 | The Pickwick Cup | The Golden Krone B | 6 - 7 | Toad Hall | |||
| 09/10/26 | Division One | The Golden Krone B | 4 - 8 | The Round Table | |||
| 16/10/26 | Division One | The Golden Krone B | 8 - 4 | Toad Hall | |||
| 23/10/26 | Division One | The George & Vulture C | v | The Golden Krone B | |||
| 30/10/26 | Division One | The Golden Krone B | v | The Golden Krone A | |||
| 06/11/26 | Division One | The George & Vulture B | v | The Golden Krone B |
Seasons
| Season Five | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 7 | 5 | 2 | 0 | 66 |
| The George & Vulture B | 7 | 5 | 0 | 2 | 60 |
| The George & Vulture C | 7 | 2 | 3 | 2 | 45 |
| The Golden Krone A | 7 | 3 | 1 | 3 | 43 |
| The Golden Krone B | 7 | 2 | 1 | 4 | 40 |
| Toad Hall | 7 | 0 | 1 | 6 | 29 |
| Season Four | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Tabard Inn | 10 | 8 | 2 | 0 | 97 |
| The Round Table | 10 | 7 | 1 | 2 | 87 |
| The George & Vulture C | 10 | 6 | 1 | 3 | 78 |
| Toad Hall | 10 | 3 | 2 | 5 | 62 |
| The Golden Krone B | 10 | 1 | 1 | 8 | 51 |
| The George & Vulture D | 10 | 1 | 1 | 8 | 45 |
| Season Three | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Musketeers | 10 | 9 | 0 | 1 | 99 |
| The Tabard Inn | 10 | 5 | 1 | 4 | 81 |
| The George & Vulture C | 10 | 6 | 0 | 4 | 73 |
| Toad Hall | 10 | 3 | 3 | 4 | 64 |
| The Golden Krone B | 10 | 4 | 1 | 5 | 62 |
| The Golden Krone A | 10 | 0 | 1 | 9 | 41 |
| Season Two | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 10 | 8 | 2 | 0 | 94 |
| The Tabard Inn | 10 | 5 | 3 | 2 | 81 |
| The George & Vulture C | 10 | 2 | 4 | 4 | 65 |
| The Golden Krone A | 10 | 2 | 3 | 5 | 64 |
| The Golden Krone B | 10 | 3 | 2 | 5 | 63 |
| The George & Vulture D | 10 | 3 | 0 | 7 | 53 |
| Season One | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Golden Krone B | 8 | 8 | 0 | 0 | 80 |
| The Jolly Roger C | 8 | 2 | 3 | 3 | 56 |
| The Jolly Roger A | 8 | 4 | 1 | 3 | 56 |
| The Jolly Roger B | 8 | 1 | 2 | 5 | 44 |
| The Mad Hatter's | 8 | 1 | 2 | 5 | 44 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 16 October 2026 15:50:46