The George & Vulture B
Team Captain: The Artful Dodger
Team Vice-Captain: Nancy
Venue: The George & Vulture
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Oliver Twist | 2 | 5 | 71% | 9 | 64% | 8 | 1 | 88.9% |
| The Artful Dodger | 1 | 7 | 100% | 14 | 100% | 9 | 5 | 64.3% |
| Nancy | 0 | 7 | 100% | 14 | 100% | 9 | 5 | 64.3% |
| Bill Sikes | 0 | 6 | 86% | 12 | 86% | 7 | 5 | 58.3% |
| Charley Bates | 0 | 3 | 43% | 6 | 43% | 3 | 3 | 50.0% |
| Mr Brownlow | 0 | 1 | 14% | 2 | 14% | 1 | 1 | 50.0% |
| Mr Bumble | 1 | 6 | 86% | 12 | 86% | 6 | 6 | 50.0% |
Fixtures & Results
| 04/09/26 | Division One | The George & Vulture B | 9 - 3 | The George & Vulture C | |||
| 11/09/26 | Division One | The Golden Krone A | 3 - 9 | The George & Vulture B | |||
| 18/09/26 | Division One | The George & Vulture B | 10 - 2 | Toad Hall | |||
| 20/09/26 | The Pickwick Cup | The George & Vulture B | 3 - 7 | The Tabard Inn | |||
| 25/09/26 | Division One | The George & Vulture B | 4 - 8 | The Round Table | |||
| 02/10/26 | Division One | The Golden Krone B | 3 - 9 | The George & Vulture B | |||
| 09/10/26 | Division One | The George & Vulture C | 10 - 2 | The George & Vulture B | |||
| 16/10/26 | Division One | The George & Vulture B | 7 - 2 | The Golden Krone A | |||
| 23/10/26 | Division One | Toad Hall | v | The George & Vulture B | |||
| 30/10/26 | Division One | The Round Table | v | The George & Vulture B | |||
| 06/11/26 | Division One | The George & Vulture B | v | The Golden Krone B |
Seasons
| Season Five | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 7 | 5 | 2 | 0 | 66 |
| The George & Vulture B | 7 | 5 | 0 | 2 | 60 |
| The George & Vulture C | 7 | 2 | 3 | 2 | 45 |
| The Golden Krone A | 7 | 3 | 1 | 3 | 43 |
| The Golden Krone B | 7 | 2 | 1 | 4 | 40 |
| Toad Hall | 7 | 0 | 1 | 6 | 29 |
| Season Four | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Admiral Benbow | 10 | 7 | 1 | 2 | 96 |
| Baker Street Irregulars | 10 | 6 | 3 | 1 | 85 |
| The George & Vulture A | 10 | 3 | 3 | 4 | 71 |
| The Sherwood Arms | 10 | 2 | 3 | 5 | 61 |
| The Musketeers | 10 | 4 | 1 | 5 | 60 |
| The George & Vulture B | 10 | 1 | 3 | 6 | 47 |
| Season Three | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The George & Vulture A | 10 | 9 | 0 | 1 | 107 |
| Baker Street Irregulars | 10 | 8 | 0 | 2 | 90 |
| The Admiral Benbow | 10 | 5 | 1 | 4 | 77 |
| The Sherwood Arms | 10 | 1 | 3 | 6 | 52 |
| The George & Vulture B | 10 | 2 | 2 | 6 | 49 |
| The Round Table | 10 | 0 | 4 | 6 | 45 |
| Season Two | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Baker Street Irregulars | 10 | 8 | 2 | 0 | 100 |
| The George & Vulture A | 10 | 8 | 0 | 2 | 93 |
| The Admiral Benbow | 10 | 4 | 1 | 5 | 70 |
| The Sherwood Arms | 10 | 2 | 4 | 4 | 61 |
| The George & Vulture B | 10 | 2 | 2 | 6 | 58 |
| The Musketeers | 10 | 1 | 1 | 8 | 38 |
| Season One | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The George & Vulture A | 10 | 9 | 0 | 1 | 107 |
| Baker Street Irregulars | 10 | 7 | 1 | 2 | 81 |
| The Sherwood Arms | 10 | 4 | 2 | 4 | 70 |
| The George & Vulture B | 10 | 2 | 3 | 5 | 58 |
| The Admiral Benbow | 10 | 2 | 2 | 6 | 56 |
| The Round Table | 10 | 0 | 4 | 6 | 48 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 16 October 2026 15:51:50