The Golden Krone A
Team Captain: Count Dracula
Team Vice-Captain: Abraham Van Helsing
Venue: The Golden Krone
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Mina Harker | 0 | 7 | 100% | 14 | 100% | 9 | 5 | 64.3% |
| Abraham Van Helsing | 0 | 7 | 100% | 13 | 93% | 7 | 6 | 53.8% |
| Count Dracula | 0 | 6 | 86% | 12 | 86% | 6 | 6 | 50.0% |
| Arthur Holmwood | 0 | 1 | 14% | 2 | 14% | 1 | 1 | 50.0% |
| Quincey Morris | 0 | 5 | 71% | 10 | 71% | 4 | 6 | 40.0% |
| Jonathan Harker | 0 | 4 | 57% | 8 | 57% | 2 | 6 | 25.0% |
| Dr John Seward | 0 | 5 | 71% | 10 | 71% | 2 | 8 | 20.0% |
Fixtures & Results
| 04/09/26 | Division One | The Golden Krone A | 7 - 5 | Toad Hall | |||
| 11/09/26 | Division One | The Golden Krone A | 3 - 9 | The George & Vulture B | |||
| 18/09/26 | Division One | The Round Table | 11 - 1 | The Golden Krone A | |||
| 20/09/26 | The Pickwick Cup | Toad Hall | 7 - 3 | The Golden Krone A | |||
| 25/09/26 | Division One | The Golden Krone A | 8 - 4 | The Golden Krone B | |||
| 02/10/26 | Division One | The George & Vulture C | 6 - 6 | The Golden Krone A | |||
| 09/10/26 | Division One | Toad Hall | 3 - 9 | The Golden Krone A | |||
| 16/10/26 | Division One | The George & Vulture B | 7 - 2 | The Golden Krone A | |||
| 23/10/26 | Division One | The Golden Krone A | v | The Round Table | |||
| 30/10/26 | Division One | The Golden Krone B | v | The Golden Krone A | |||
| 06/11/26 | Division One | The Golden Krone A | v | The George & Vulture C |
Seasons
| Season Five | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 7 | 5 | 2 | 0 | 66 |
| The George & Vulture B | 7 | 5 | 0 | 2 | 60 |
| The George & Vulture C | 7 | 2 | 3 | 2 | 45 |
| The Golden Krone A | 7 | 3 | 1 | 3 | 43 |
| The Golden Krone B | 7 | 2 | 1 | 4 | 40 |
| Toad Hall | 7 | 0 | 1 | 6 | 29 |
| Season Four | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Golden Krone A | 8 | 8 | 0 | 0 | 80 |
| The Jolly Roger B | 8 | 3 | 2 | 3 | 61 |
| The Jolly Roger A | 8 | 3 | 1 | 4 | 54 |
| The Jolly Roger C | 8 | 2 | 2 | 4 | 48 |
| The Mad Hatter's | 8 | 1 | 1 | 6 | 37 |
| Season Three | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Musketeers | 10 | 9 | 0 | 1 | 99 |
| The Tabard Inn | 10 | 5 | 1 | 4 | 81 |
| The George & Vulture C | 10 | 6 | 0 | 4 | 73 |
| Toad Hall | 10 | 3 | 3 | 4 | 64 |
| The Golden Krone B | 10 | 4 | 1 | 5 | 62 |
| The Golden Krone A | 10 | 0 | 1 | 9 | 41 |
| Season Two | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 10 | 8 | 2 | 0 | 94 |
| The Tabard Inn | 10 | 5 | 3 | 2 | 81 |
| The George & Vulture C | 10 | 2 | 4 | 4 | 65 |
| The Golden Krone A | 10 | 2 | 3 | 5 | 64 |
| The Golden Krone B | 10 | 3 | 2 | 5 | 63 |
| The George & Vulture D | 10 | 3 | 0 | 7 | 53 |
| Season One | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Musketeers | 10 | 6 | 2 | 2 | 85 |
| The George & Vulture D | 10 | 5 | 2 | 3 | 74 |
| The George & Vulture C | 10 | 4 | 4 | 2 | 73 |
| The Tabard Inn | 10 | 5 | 1 | 4 | 67 |
| The Golden Krone A | 10 | 2 | 3 | 5 | 65 |
| Toad Hall | 10 | 2 | 0 | 8 | 56 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 16 October 2026 15:52:11