The Round Table
Team Captain: Sir Lancelot
Team Vice-Captain: Sir Galahad
Venue: The Round Table
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Sir Lancelot | 3 | 7 | 100% | 13 | 93% | 11 | 2 | 84.6% |
| Sir Galahad | 1 | 7 | 100% | 13 | 93% | 10 | 3 | 76.9% |
| King Arthur | 1 | 7 | 100% | 13 | 93% | 10 | 3 | 76.9% |
| Sir Gawain | 0 | 6 | 86% | 11 | 79% | 7 | 4 | 63.6% |
| Merlin | 0 | 1 | 14% | 2 | 14% | 1 | 1 | 50.0% |
| Sir Bedivere | 1 | 6 | 86% | 12 | 86% | 5 | 7 | 41.7% |
Fixtures & Results
| 04/09/26 | Division One | The Round Table | 10 - 2 | The Golden Krone B | |||
| 11/09/26 | Division One | The George & Vulture C | 6 - 6 | The Round Table | |||
| 18/09/26 | Division One | The Round Table | 11 - 1 | The Golden Krone A | |||
| 20/09/26 | The Pickwick Cup | The Jolly Roger A | 7 - 1 | The Round Table | |||
| 25/09/26 | Division One | The George & Vulture B | 4 - 8 | The Round Table | |||
| 02/10/26 | Division One | The Round Table | 9 - 3 | Toad Hall | |||
| 09/10/26 | Division One | The Golden Krone B | 4 - 8 | The Round Table | |||
| 16/10/26 | Division One | The Round Table | 2 - 2 | The George & Vulture C | |||
| 23/10/26 | Division One | The Golden Krone A | v | The Round Table | |||
| 30/10/26 | Division One | The Round Table | v | The George & Vulture B | |||
| 06/11/26 | Division One | Toad Hall | v | The Round Table |
Seasons
| Season Five | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 7 | 5 | 2 | 0 | 66 |
| The George & Vulture B | 7 | 5 | 0 | 2 | 60 |
| The George & Vulture C | 7 | 2 | 3 | 2 | 45 |
| The Golden Krone A | 7 | 3 | 1 | 3 | 43 |
| The Golden Krone B | 7 | 2 | 1 | 4 | 40 |
| Toad Hall | 7 | 0 | 1 | 6 | 29 |
| Season Four | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Tabard Inn | 10 | 8 | 2 | 0 | 97 |
| The Round Table | 10 | 7 | 1 | 2 | 87 |
| The George & Vulture C | 10 | 6 | 1 | 3 | 78 |
| Toad Hall | 10 | 3 | 2 | 5 | 62 |
| The Golden Krone B | 10 | 1 | 1 | 8 | 51 |
| The George & Vulture D | 10 | 1 | 1 | 8 | 45 |
| Season Three | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The George & Vulture A | 10 | 9 | 0 | 1 | 107 |
| Baker Street Irregulars | 10 | 8 | 0 | 2 | 90 |
| The Admiral Benbow | 10 | 5 | 1 | 4 | 77 |
| The Sherwood Arms | 10 | 1 | 3 | 6 | 52 |
| The George & Vulture B | 10 | 2 | 2 | 6 | 49 |
| The Round Table | 10 | 0 | 4 | 6 | 45 |
| Season Two | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Round Table | 10 | 8 | 2 | 0 | 94 |
| The Tabard Inn | 10 | 5 | 3 | 2 | 81 |
| The George & Vulture C | 10 | 2 | 4 | 4 | 65 |
| The Golden Krone A | 10 | 2 | 3 | 5 | 64 |
| The Golden Krone B | 10 | 3 | 2 | 5 | 63 |
| The George & Vulture D | 10 | 3 | 0 | 7 | 53 |
| Season One | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The George & Vulture A | 10 | 9 | 0 | 1 | 107 |
| Baker Street Irregulars | 10 | 7 | 1 | 2 | 81 |
| The Sherwood Arms | 10 | 4 | 2 | 4 | 70 |
| The George & Vulture B | 10 | 2 | 3 | 5 | 58 |
| The Admiral Benbow | 10 | 2 | 2 | 6 | 56 |
| The Round Table | 10 | 0 | 4 | 6 | 48 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 16 October 2026 15:54:04