Match
Division: Division One
Date: 02/10/2026
Time: 19:30
Scoresheet
| The Round Table | W | W | Toad Hall | |
|---|---|---|---|---|
| Set 1 | ||||
| Sir Lancelot | 1 | Mr Toad | ||
| King Arthur | 2 | Mole | ||
| Sir Galahad | 3 | Otter | ||
| Sir Bedivere | 4 | Portly | ||
| Sir Gawain | 5 | Ratty | ||
| Set 2 | ||||
| Sir Lancelot | 6 | Otter | ||
| King Arthur | 7 | Portly | ||
| Sir Galahad | 8 | Ratty | ||
| Sir Bedivere | 9 | Mr Toad | ||
| Sir Gawain | 10 | Mole | ||
| Set 3 | ||||
| Sir Lancelot & King Arthur | 11 | Mr Toad & Mole | ||
| Sir Galahad & Sir Bedivere | 12 | Otter & Portly | ||
Player Summaries
| The Round Table | Played | Won | Lost | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Sir Bedivere | 2 | 0 | 2 | 0 |
| Sir Galahad | 2 | 2 | 0 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 2 |
| 12 | 9 | 3 | 2 |