Match
Division: Division One
Date: 10/10/2025
Time: 19:30
Scoresheet
| Toad Hall | W | W | The Golden Krone B | |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | 1 | Mr Hyde | ||
| Otter | 2 | Victor Frankenstein | ||
| Mr Toad | 3 | Carmilla | ||
| Ratty | 4 | Frankenstein's Monster | ||
| Portly | 5 | Dorian Gray | ||
| Set 2 | ||||
| Mr Badger | 6 | Carmilla | ||
| Otter | 7 | Frankenstein's Monster | ||
| Mr Toad | 8 | Dorian Gray | ||
| Ratty | 9 | Mr Hyde | ||
| Portly | 10 | Victor Frankenstein | ||
| Set 3 | ||||
| Mr Badger & Otter | 11 | Mr Hyde & Victor Frankenstein | ||
| Ratty & Mr Toad | 12 | Carmilla & Frankenstein's Monster | ||
Player Summaries
| The Golden Krone B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Carmilla | 2 | 1 | 1 | 0 |
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 1 | 1 | 0 |
| No player | 2 | 2 | 0 | 0 |
| Victor Frankenstein | 2 | 2 | 0 | 0 |
| 12 | 7 | 5 | 0 |