Match
Division: Division One
Date: 03/04/2026
Time: 19:30
Scoresheet
| Toad Hall | W | W | The Round Table | |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Badger | 1 | Sir Lancelot | ||
| Mr Toad | 2 | Sir Galahad | ||
| Ratty | 3 | Sir Bedivere | ||
| Mole | 4 | King Arthur | ||
| The Sea Rat | 5 | Sir Gawain | ||
| Set 2 | ||||
| Mr Badger | 6 | Sir Bedivere | ||
| Mr Toad | 7 | King Arthur | ||
| Ratty | 8 | Sir Gawain | ||
| Mole | 9 | Sir Lancelot | ||
| The Sea Rat | 10 | Sir Galahad | ||
| Set 3 | ||||
| Mr Badger & Mr Toad | 11 | Sir Lancelot & Sir Galahad | ||
| Ratty & Mole | 12 | King Arthur & Sir Bedivere | ||
Player Summaries
| The Round Table | Played | Won | Lost | Dish |
|---|---|---|---|---|
| King Arthur | 2 | 2 | 0 | 0 |
| No player | 2 | 0 | 2 | 0 |
| Sir Bedivere | 2 | 2 | 0 | 0 |
| Sir Galahad | 2 | 1 | 1 | 0 |
| Sir Gawain | 2 | 1 | 1 | 0 |
| Sir Lancelot | 2 | 2 | 0 | 0 |
| 12 | 8 | 4 | 0 |