Match
Division: Division One
Date: 17/04/2026
Time: 19:30
Scoresheet
| Toad Hall | W | W | The Golden Krone B | |
|---|---|---|---|---|
| Set 1 | ||||
| Mr Toad | 1 | Mr Hyde | ||
| Ratty | 2 | The Invisible Man | ||
| Otter | 3 | Victor Frankenstein | ||
| Mr Badger | 4 | Dorian Gray | ||
| The Sea Rat | 5 | Frankenstein's Monster | ||
| Set 2 | ||||
| Mr Toad | 6 | Victor Frankenstein | ||
| Ratty | 7 | Dorian Gray | ||
| Otter | 8 | Frankenstein's Monster | ||
| Mr Badger | 9 | Mr Hyde | ||
| The Sea Rat | 10 | The Invisible Man | ||
| Set 3 | ||||
| Ratty & Mr Toad | 11 | Mr Hyde & The Invisible Man | ||
| Mr Badger & Otter | 12 | Victor Frankenstein & Dorian Gray | ||
Player Summaries
| The Golden Krone B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dorian Gray | 2 | 0 | 2 | 0 |
| Frankenstein's Monster | 2 | 1 | 1 | 0 |
| Mr Hyde | 2 | 2 | 0 | 0 |
| No player | 2 | 1 | 1 | 0 |
| The Invisible Man | 2 | 1 | 1 | 0 |
| Victor Frankenstein | 2 | 0 | 2 | 0 |
| 12 | 5 | 7 | 0 |