Doubles Statistics

Premier Division
POS Pair Team M M% P P% W L W%
1 Sherlock Holmes & Dr John Watson Baker Street Irregulars 3 50% 3 25% 3 0 100.0%
2 Jim Hawkins & Ben Gunn The Admiral Benbow 2 33% 2 17% 2 0 100.0%
3 Robin Hood & Will Scarlet The Sherwood Arms 2 33% 2 17% 2 0 100.0%
4 Sir John Falstaff & Ned Poins The George & Vulture A 2 33% 2 17% 2 0 100.0%
5 D'Artagnan & Porthos The Musketeers 2 33% 2 17% 2 0 100.0%
6 Sherlock Holmes & Mrs Hudson Baker Street Irregulars 1 17% 1 8% 1 0 100.0%
7 Little John & Alan-a-Dale The Sherwood Arms 1 17% 1 8% 1 0 100.0%
8 D'Artagnan & Aramis The Musketeers 1 17% 1 8% 1 0 100.0%
9 Cardinal Richelieu & Planchet The Musketeers 1 17% 1 8% 1 0 100.0%
10 Maid Marian & Little John The Sherwood Arms 1 17% 1 8% 1 0 100.0%
11 Prince Hal & Ancient Pistol The George & Vulture A 1 17% 1 8% 1 0 100.0%
12 The Wife of Bath & The Miller The Tabard Inn 1 17% 1 8% 1 0 100.0%
13 Mycroft Holmes & Dr John Watson Baker Street Irregulars 1 17% 1 8% 1 0 100.0%
14 Ned Poins & Bardolph The George & Vulture A 1 17% 1 8% 1 0 100.0%
15 Sir John Falstaff & Mistress Quickly The George & Vulture A 1 17% 1 8% 1 0 100.0%
16 Prince Hal & Ned Poins The George & Vulture A 1 17% 1 8% 1 0 100.0%
17 Israel Hands & Black Dog The Admiral Benbow 1 17% 1 8% 1 0 100.0%
18 Inspector Lestrade & Wiggins Baker Street Irregulars 1 17% 1 8% 1 0 100.0%
19 Prince Hal & Mistress Quickly The George & Vulture A 1 17% 1 8% 1 0 100.0%
20 D'Artagnan & Athos The Musketeers 1 17% 1 8% 1 0 100.0%
21 Robin Hood & Maid Marian The Sherwood Arms 3 50% 3 25% 2 1 66.7%
22 The Knight & The Wife of Bath The Tabard Inn 3 50% 3 25% 2 1 66.7%
23 Long John Silver & Israel Hands The Admiral Benbow 2 33% 2 17% 1 1 50.0%
24 Ned Poins & Ancient Pistol The George & Vulture A 2 33% 2 17% 1 1 50.0%
25 Athos & Milady de Winter The Musketeers 2 33% 2 17% 1 1 50.0%
26 Captain Smollett & Billy Bones The Admiral Benbow 2 33% 2 17% 1 1 50.0%
27 Jim Hawkins & Israel Hands The Admiral Benbow 2 33% 2 17% 1 1 50.0%
28 Little John & Friar Tuck The Sherwood Arms 2 33% 2 17% 1 1 50.0%
29 Dr John Watson & Inspector Lestrade Baker Street Irregulars 1 17% 1 8% 0 1 0.0%
30 Sir John Falstaff & Prince Hal The George & Vulture A 2 33% 2 17% 0 2 0.0%
31 The Knight & The Miller The Tabard Inn 2 33% 2 17% 0 2 0.0%
32 The Wife of Bath & The Reeve The Tabard Inn 1 17% 1 8% 0 1 0.0%
33 Irene Adler & Mycroft Holmes Baker Street Irregulars 2 33% 2 17% 0 2 0.0%
34 Porthos & Aramis The Musketeers 1 17% 1 8% 0 1 0.0%
35 Harry Bailly & The Reeve The Tabard Inn 1 17% 1 8% 0 1 0.0%
36 Mycroft Holmes & Mrs Hudson Baker Street Irregulars 1 17% 1 8% 0 1 0.0%
37 Long John Silver & Jim Hawkins The Admiral Benbow 1 17% 1 8% 0 1 0.0%
38 The Knight & The Reeve The Tabard Inn 1 17% 1 8% 0 1 0.0%
39 D'Artagnan & Milady de Winter The Musketeers 1 17% 1 8% 0 1 0.0%
40 Aramis & Cardinal Richelieu The Musketeers 1 17% 1 8% 0 1 0.0%
41 Sherlock Holmes & Irene Adler Baker Street Irregulars 2 33% 2 17% 0 2 0.0%
42 Long John Silver & Captain Smollett The Admiral Benbow 2 33% 2 17% 0 2 0.0%
43 Athos & Aramis The Musketeers 1 17% 1 8% 0 1 0.0%
44 The Miller & The Reeve The Tabard Inn 2 33% 2 17% 0 2 0.0%
45 The Pardoner & The Summoner The Tabard Inn 1 17% 1 8% 0 1 0.0%
46 Sir John Falstaff & Doll Tearsheet The George & Vulture A 1 17% 1 8% 0 1 0.0%
47 Maid Marian & Alan-a-Dale The Sherwood Arms 1 17% 1 8% 0 1 0.0%
48 Robin Hood & Little John The Sherwood Arms 1 17% 1 8% 0 1 0.0%
49 Will Scarlet & Alan-a-Dale The Sherwood Arms 1 17% 1 8% 0 1 0.0%
50 Porthos & Planchet The Musketeers 1 17% 1 8% 0 1 0.0%

Division One
POS Pair Team M M% P P% W L W%
1 The Artful Dodger & Bill Sikes The George & Vulture B 3 50% 3 25% 3 0 100.0%
2 Abraham Van Helsing & Quincey Morris The Golden Krone A 2 33% 2 17% 2 0 100.0%
3 King Arthur & Sir Gawain The Round Table 2 33% 2 17% 2 0 100.0%
4 King Arthur & Sir Bedivere The Round Table 2 33% 2 17% 2 0 100.0%
5 Mr Badger & The Sea Rat Toad Hall 1 14% 1 7% 1 0 100.0%
6 Alfred Jingle & Tony Weller The George & Vulture C 1 17% 1 8% 1 0 100.0%
7 Mr Badger & Mole Toad Hall 1 14% 1 7% 1 0 100.0%
8 Ratty & Otter Toad Hall 1 14% 1 7% 1 0 100.0%
9 Sir Galahad & King Arthur The Round Table 1 17% 1 8% 1 0 100.0%
10 Sam Weller & Tony Weller The George & Vulture C 1 17% 1 8% 1 0 100.0%
11 Nancy & Oliver Twist The George & Vulture B 1 17% 1 8% 1 0 100.0%
12 Charley Bates & Oliver Twist The George & Vulture B 1 17% 1 8% 1 0 100.0%
13 Sir Lancelot & Sir Gawain The Round Table 1 17% 1 8% 1 0 100.0%
14 Victor Frankenstein & Dorian Gray The Golden Krone B 1 14% 1 7% 1 0 100.0%
15 Sam Weller & Nathaniel Winkle The George & Vulture C 1 17% 1 8% 1 0 100.0%
16 Sir Lancelot & King Arthur The Round Table 1 17% 1 8% 1 0 100.0%
17 Sir Galahad & Sir Bedivere The Round Table 1 17% 1 8% 1 0 100.0%
18 Nancy & Mr Bumble The George & Vulture B 1 17% 1 8% 1 0 100.0%
19 Abraham Van Helsing & Dr John Seward The Golden Krone A 1 17% 1 8% 1 0 100.0%
20 Sam Weller & Alfred Jingle The George & Vulture C 1 17% 1 8% 1 0 100.0%
21 Samuel Pickwick & Tracy Tupman The George & Vulture C 1 17% 1 8% 1 0 100.0%
22 Sir Lancelot & Sir Galahad The Round Table 3 50% 3 25% 2 1 66.7%
23 Mr Hyde & Victor Frankenstein The Golden Krone B 3 43% 3 21% 2 1 66.7%
24 Mina Harker & Dr John Seward The Golden Krone A 2 33% 2 17% 1 1 50.0%
25 The Artful Dodger & Nancy The George & Vulture B 2 33% 2 17% 1 1 50.0%
26 Sam Weller & Samuel Pickwick The George & Vulture C 2 33% 2 17% 1 1 50.0%
27 Mr Hyde & Carmilla The Golden Krone B 2 29% 2 14% 1 1 50.0%
28 Carmilla & Dorian Gray The Golden Krone B 2 29% 2 14% 1 1 50.0%
29 Mr Badger & Ratty Toad Hall 2 29% 2 14% 1 1 50.0%
30 Count Dracula & Mina Harker The Golden Krone A 2 33% 2 17% 1 1 50.0%
31 Ratty & Mr Toad Toad Hall 3 43% 3 21% 1 2 33.3%
32 Bill Sikes & Charley Bates The George & Vulture B 1 17% 1 8% 0 1 0.0%
33 Victor Frankenstein & The Invisible Man The Golden Krone B 1 14% 1 7% 0 1 0.0%
34 Mr Hyde & Dr Jekyll The Golden Krone B 1 14% 1 7% 0 1 0.0%
35 Alfred Jingle & Samuel Pickwick The George & Vulture C 1 17% 1 8% 0 1 0.0%
36 Sir Lancelot & Merlin The Round Table 1 17% 1 8% 0 1 0.0%
37 Abraham Van Helsing & Mina Harker The Golden Krone A 1 17% 1 8% 0 1 0.0%
38 Quincey Morris & Dr John Seward The Golden Krone A 1 17% 1 8% 0 1 0.0%
39 Otter & The Sea Rat Toad Hall 2 29% 2 14% 0 2 0.0%
40 Abraham Van Helsing & Jonathan Harker The Golden Krone A 1 17% 1 8% 0 1 0.0%
41 Sam Weller & Tracy Tupman The George & Vulture C 1 17% 1 8% 0 1 0.0%
42 Alfred Jingle & Augustus Snodgrass The George & Vulture C 1 17% 1 8% 0 1 0.0%
43 Samuel Pickwick & Tony Weller The George & Vulture C 1 17% 1 8% 0 1 0.0%
44 Mr Badger & Otter Toad Hall 1 14% 1 7% 0 1 0.0%
45 Mr Hyde & Frankenstein's Monster The Golden Krone B 1 14% 1 7% 0 1 0.0%
46 Carmilla & The Invisible Man The Golden Krone B 2 29% 2 14% 0 2 0.0%
47 Oliver Twist & Mr Bumble The George & Vulture B 1 17% 1 8% 0 1 0.0%
48 Mr Toad & Mole Toad Hall 2 29% 2 14% 0 2 0.0%
49 Otter & Portly Toad Hall 1 14% 1 7% 0 1 0.0%
50 Count Dracula & Arthur Holmwood The Golden Krone A 1 17% 1 8% 0 1 0.0%
51 Alfred Jingle & Nathaniel Winkle The George & Vulture C 1 17% 1 8% 0 1 0.0%
52 Count Dracula & Abraham Van Helsing The Golden Krone A 1 17% 1 8% 0 1 0.0%
53 Nancy & Bill Sikes The George & Vulture B 1 17% 1 8% 0 1 0.0%
54 The Artful Dodger & Mr Bumble The George & Vulture B 1 17% 1 8% 0 1 0.0%
55 Carmilla & Frankenstein's Monster The Golden Krone B 1 14% 1 7% 0 1 0.0%

Division Two
POS Pair Team M M% P P% W L W%
1 Glinda & Dorothy Gale The Jolly Roger C 2 33% 2 17% 2 0 100.0%
2 The Queen of Hearts & Alice The Mad Hatter's 2 33% 2 17% 2 0 100.0%
3 The Cheshire Cat & The Queen of Hearts The Mad Hatter's 2 33% 2 17% 2 0 100.0%
4 The Wizard & The Cowardly Lion The Jolly Roger C 2 33% 2 17% 2 0 100.0%
5 Dick Wilkins & Ebenezer Scrooge The George & Vulture D 1 17% 1 8% 1 0 100.0%
6 Captain Hook & John Darling The Jolly Roger A 1 20% 1 10% 1 0 100.0%
7 The Wizard & Dorothy Gale The Jolly Roger C 1 17% 1 8% 1 0 100.0%
8 Bagheera & Akela The Jolly Roger B 1 20% 1 10% 1 0 100.0%
9 Ebenezer Scrooge & Mrs Cratchit The George & Vulture D 1 17% 1 8% 1 0 100.0%
10 Bagheera & Mowgli The Jolly Roger B 1 20% 1 10% 1 0 100.0%
11 Dick Wilkins & Mrs Cratchit The George & Vulture D 1 17% 1 8% 1 0 100.0%
12 Akela & Hathi The Jolly Roger B 1 20% 1 10% 1 0 100.0%
13 The Queen of Hearts & The Dormouse The Mad Hatter's 1 17% 1 8% 1 0 100.0%
14 Peter Pan & Tinker Bell The Jolly Roger A 1 20% 1 10% 1 0 100.0%
15 Mr Fezziwig & Bob Cratchit The George & Vulture D 4 67% 4 33% 3 1 75.0%
16 Captain Hook & Wendy Darling The Jolly Roger A 3 60% 3 30% 2 1 66.7%
17 Mowgli & Hathi The Jolly Roger B 2 40% 2 20% 1 1 50.0%
18 Glinda & The Wizard The Jolly Roger C 2 33% 2 17% 1 1 50.0%
19 Glinda & The Tin Woodman The Jolly Roger C 2 33% 2 17% 1 1 50.0%
20 The Cheshire Cat & The Mad Hatter The Mad Hatter's 3 50% 3 25% 1 2 33.3%
21 Bagheera & Shere Khan The Jolly Roger B 3 60% 3 30% 1 2 33.3%
22 Mrs Fezziwig & Mrs Cratchit The George & Vulture D 1 17% 1 8% 0 1 0.0%
23 The Wizard & The Tin Woodman The Jolly Roger C 1 17% 1 8% 0 1 0.0%
24 The Tin Woodman & Toto The Jolly Roger C 1 17% 1 8% 0 1 0.0%
25 Peter Pan & Mr Smee The Jolly Roger A 2 40% 2 20% 0 2 0.0%
26 Wendy Darling & Tinker Bell The Jolly Roger A 1 20% 1 10% 0 1 0.0%
27 The Mad Hatter & The March Hare The Mad Hatter's 1 17% 1 8% 0 1 0.0%
28 Kaa & Hathi The Jolly Roger B 1 20% 1 10% 0 1 0.0%
29 The Queen of Hearts & The March Hare The Mad Hatter's 1 17% 1 8% 0 1 0.0%
30 The Cheshire Cat & The White Rabbit The Mad Hatter's 1 17% 1 8% 0 1 0.0%
31 Shere Khan & Hathi The Jolly Roger B 1 20% 1 10% 0 1 0.0%
32 Captain Hook & Peter Pan The Jolly Roger A 1 20% 1 10% 0 1 0.0%
33 Mr Smee & John Darling The Jolly Roger A 1 20% 1 10% 0 1 0.0%
34 Bob Cratchit & Dick Wilkins The George & Vulture D 2 33% 2 17% 0 2 0.0%
35 Mr Fezziwig & Mrs Fezziwig The George & Vulture D 2 33% 2 17% 0 2 0.0%
36 Alice & The Mad Hatter The Mad Hatter's 1 17% 1 8% 0 1 0.0%
37 The Scarecrow & The Cowardly Lion The Jolly Roger C 1 17% 1 8% 0 1 0.0%